

Far Infrared Warming Pads with Controller
Safely and efficiently keep your animal warm before, during, and after surgery.
This basic warming controller is designed to regulate percent power to the warming pad to achieve the desired temperature. Using the easy-to read touch screen display, set your desired pad power, and the controller will measure and display the pad temperature accordingly.
Two sizes of far infrared warming pads are available:
- 15.2 cm W x 20.3 cm L (6 in W x 8 in L)
- 20.3 cm W x 25.4cm L (8 in W x 10 in L)
Select the system that best fits your application.
Interested in homeothermic regulation and monitoring of animal temperature? Click here.
Need Help? Chat with an Expert
What you get on day one
Far infrared warming
Penetrates deep within the body to safely warm the animal
Small footprint
Compact controller easily fits into your surgical set-up
Large display
Quickly identify when pad reaches target temperature
All systems include
- Controller
- Pad temperature sensor
- Far infrared warming pad
- Disposable sleeve protectors (10-pack)
- 1-year 100% parts & labor warranty
Far infrared warming:
product selection guide
Warming Pad Control | RightTemp® Jr. Homeothermic Control | PhysioSuite® RightTemp® with Advanced Features |
---|---|---|
Small footprint; easily fits into your surgical set-up | Automatic control measures and regulates your animal’s temperature | Temperature monitor and homeothermic control module |
Large display; easily set and identify target temperature | Includes temperature sensor | Modular physiological monitor system |
Operates using AC power | Far infrared warming pad provided | Optional Modules for end-tidal CO₂, pulse oximetry and heart rate monitoring |
Starting at $495 | Starting at $859 | Starting at $1,098 |
Product specifications
Resistance: | 2,252 ohms |
Tolerance: | +/-0.2°C |
Accuracy: | 25°C to 45°C |
Operating temperature: | -40°C to 80°C |
Sensor diameter: | Ball tip diameter: 1.65 mm max Shaft: 1.5 mm |
Time constant: | 10.0 seconds |
Far infrared warming control comparison chart
Warming Pad Control | RightTemp® Jr Homeothermic Control | PhysioSuite® | |
---|---|---|---|
Homeothermic control | |||
Pad temperature displayed | |||
Body temperature displayed | |||
Temperature sensor(s) included | |||
15.2cm x 20.3cm nylon pad | |||
20.3cm x 25.4cm nylon pad | |||
Internal Memory | |||
Data export capability | |||
Real-time display | |||
User custom menu | |||
Adjustable temperature settings | |||
AC powered | |||
Electrophysiology compatible | |||
Optional CO₂ module | |||
Optional pulse oximetry module |
Need Help With Your Order?
Our product specialists are here to help with additional information on our products, grant proposals, orders and more. Give us a call today!